Chemirate company is trying to help you with your productivity and profitability by providing guidance and consulting services, and therefore a specialized fertilization program has been prepared for some plants. You should use basic fertilizers (urea, potassium sulfate, triple superphosphate and animal fertilizers, etc.) according to the soil analysis. However, you can receive a more specialized program for expert advice and according to your soil analysis.
We can give you this guarantee that the costs you pay for the preparation of fertilizer or a specialized program will result in the yield of your product at least doubling.
Time | Type of fertilizer used | Amount of consumption | How to apply |
First stage (vegetative growth) | Complete micro chelated fertilizer
along with NPK fertilizer 20-20-20 |
2L in 1000L | Foliar spraying |
The second stage (reproductive growth) | Complete micro chelated fertilizer
along with NPK fertilizer 12-12-36 |
2L in 1000L | Foliar spraying |
Tomato, eggplant, pepper
How to apply | Amount of fertilizer used | Type of fertilizer used | Consumption time |
Irrigation fertilizer | 1 kg per hectare | Complete micro chelated fertilizer | Putting the plant in the soil before the first fertilization |
1 kg per hectare | Iron chelated fertilizer | ||
4 kg per hectare | NPK fertilizer 20-20-20 | ||
2 kg per hectare | Calcium chelated fertilizer | ||
Foliar spraying | 2L in 1000L | Complete macro chelated fertilizer | Completion of flowering |
2L in 1000L | Calcium chelated fertilizer | ||
Foliar spraying | 2L in 1000L | NPK fertilizer 20-20-20 | Fruit enlargement
Before the first harvest |
Foliar spraying | 2L in 1000L | Calcium chelated fertilizer | After the first harvest |
2L in 1000L | Macro chelated fertilizer |
Cucumber and pumpkin
How to apply | Amount of fertilizer used | Type of fertilizer used | Consumption time |
Irrigation fertilizer | 1 kg per hectare | Complete micro chelated fertilizer | Putting the plant in the soil before the first fertilization |
3 kg per hectare | NPK fertilizer 20-20-20 | ||
2 kg per hectare | Calcium chelated fertilizer | ||
Foliar spraying | 2L in 1000L | Complete macro chelated fertilizer | Before the first harvest |
Foliar spraying | 2L in 1000L | NPK fertilizer 20-20-20 | After the first harvest until mid-fruiting |
2L in 1000L | Calcium chelated fertilizer | ||
Foliar spraying | 2L in 1000L | Complete micro chelated fertilizer | From mid-fruiting to the end of harvest |
2L in 1000L | Complete macro chelated fertilizer |
Reviews
There are no reviews yet.